Thursday, December 30, 2010

4.2 Richters Earthquake Struck Kokomo, Indiana Today!!! MORE EARTHQUAKES COMING!!!!!

We have been watching for such foreshocks to strike as the 4.2 (adjusted to like a 3.8) that struck Kokomo, Indiana early today. Such earthquakes generally always indicate to me that there is movement of the North American Tectonic Plate. This can fairly easily be demonstrated by the fact that this earthquake was listed as having been felt in four states including Illinois, Wisconsin, and Ohio. That sensation of feeling the earthquake, it should be noted, is also the ACTUAL ground moving in those areas and it is my opinion that movement of the ground and along with it the Tectonic Plate does result in movement at the Tectonic Plate Boundary. In this case we may be talking about the San Andreas Fault, but Haiti and the Caribean/South America is very much in that picture as well, and in just the coming hours and days, too!!!!! Might be more little shakers, yet out East. . . but I'd be watching for a Major Earthquake along our West Coast right now!!!!! 7 Richters of earthquake energy could be coming!!! Be Prepared!!!!! The EQ Alert Guy

Friday, December 24, 2010

MERRY CHRISTMAS!!!

There are still some earthquakes out there, but let's hope none strike tonight or early tomorrow and here's wishing everybody a Very Merry Christmas!!!!! EQ Guy

Wednesday, December 22, 2010

HUGE SWARM AT JAPAN!!! Could Move to California soon???

i notice the Baja California Swarm has stopped or at least dramatically slowed during the JAPAN Swarm????? Will the earthquake energy NOW all push the Pacific Tectonic Plate back and strike California/Baja California NEXT??? Stay Tuned!!! EQ Guy

HERE IS THAT SWARM CURRENTLY AFFECTING THE JAPAN AREA:
MAP 4.7 2010/12/22 13:40:12 26.736 144.015 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 13:10:47 27.023 143.345 23.0 BONIN ISLANDS, JAPAN REGION
MAP 5.3 2010/12/22 13:01:13 27.032 143.317 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 12:41:04 26.755 143.988 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 12:26:29 26.984 143.295 10.3 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 12:19:19 26.984 143.417 10.1 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 11:40:53 26.754 143.549 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 10:29:33 26.958 143.425 9.9 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 10:27:19 26.912 143.546 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 10:07:46 27.191 143.271 10.2 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 10:02:35 26.703 143.930 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 09:46:59 26.836 143.582 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 09:11:21 26.657 143.664 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 08:43:31 26.944 143.490 10.1 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 08:07:06 27.053 143.538 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.4 2010/12/22 07:51:46 26.863 143.599 10.1 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 07:24:45 26.857 143.659 9.9 BONIN ISLANDS, JAPAN REGION
MAP 5.2 2010/12/22 06:10:38 26.868 143.627 10.6 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 05:38:49 26.711 143.560 10.0 BONIN ISLANDS, JAPAN REGION
MAP 4.8 2010/12/22 05:18:45 26.958 143.781 9.8 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 05:09:57 26.762 143.779 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 05:02:59 26.738 143.644 10.2 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/22 04:08:45 26.808 143.963 10.0 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/22 03:29:20 27.104 143.380 10.2 BONIN ISLANDS, JAPAN REGION
MAP 5.2 2010/12/22 03:21:07 27.084 143.389 10.1 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 03:02:12 26.791 143.768 10.0 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/22 02:27:29 27.077 143.399 9.9 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/22 02:23:45 26.698 143.784 10.1 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/22 02:17:25 26.699 143.535 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 01:57:13 26.929 143.757 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.2 2010/12/22 01:36:32 26.734 143.636 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.5 2010/12/22 01:31:19 26.695 143.571 15.3 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/22 01:28:58 27.044 143.434 9.5 BONIN ISLANDS, JAPAN REGION
MAP 5.3 2010/12/22 01:16:44 26.719 143.742 10.0 BONIN ISLANDS, JAPAN REGION
MAP 4.8 2010/12/22 01:11:20 27.085 143.502 10.0 BONIN ISLANDS, JAPAN REGION
MAP 4.8 2010/12/22 01:04:14 26.747 143.794 10.0 BONIN ISLANDS, JAPAN REGION
MAP 3.4 2010/12/22 00:53:57 43.151 -110.799 3.8 WYOMING
MAP 5.1 2010/12/22 00:38:07 26.850 143.777 10.0 BONIN ISLANDS, JAPAN REGION
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
MAP 5.0 2010/12/21 23:59:39 26.844 143.505 10.0 BONIN ISLANDS, JAPAN REGION
MAP 4.8 2010/12/21 23:56:10 26.846 143.234 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 23:44:55 26.887 143.619 9.8 BONIN ISLANDS, JAPAN REGION
MAP 5.2 2010/12/21 23:38:54 26.739 143.456 9.9 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/21 23:09:13 26.886 143.577 10.0 BONIN ISLANDS, JAPAN REGION
MAP 3.5 2010/12/21 22:59:13 54.391 -3.095 14.3 ENGLAND, UNITED KINGDOM
MAP 5.4 2010/12/21 22:19:58 26.791 143.727 9.7 BONIN ISLANDS, JAPAN REGION
MAP 5.3 2010/12/21 22:08:00 27.016 143.529 10.1 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 22:00:36 26.736 143.435 13.7 BONIN ISLANDS, JAPAN REGION
MAP 4.8 2010/12/21 21:43:06 26.944 143.646 10.2 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/21 21:33:51 26.637 143.497 11.4 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 21:27:18 26.776 143.840 12.2 BONIN ISLANDS, JAPAN REGION
MAP 5.3 2010/12/21 21:22:35 26.915 143.439 8.6 BONIN ISLANDS, JAPAN REGION
MAP 4.7 2010/12/21 21:15:50 26.832 143.843 11.1 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 20:59:34 26.763 143.582 10.1 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 20:52:25 26.644 143.645 10.1 BONIN ISLANDS, JAPAN REGION
MAP 5.2 2010/12/21 20:36:04 27.003 143.664 10.3 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 20:35:25 27.098 143.403 9.8 BONIN ISLANDS, JAPAN REGION
MAP 5.4 2010/12/21 20:18:44 27.087 143.246 10.5 BONIN ISLANDS, JAPAN REGION
MAP 5.3 2010/12/21 20:16:40 27.107 143.499 10.2 BONIN ISLANDS, JAPAN REGION
MAP 4.7 2010/12/21 20:00:32 27.072 143.406 10.0 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/21 19:54:14 26.911 143.902 16.7 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/21 19:47:43 27.233 143.425 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 19:40:25 27.181 143.471 10.3 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 18:41:39 27.044 143.295 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/21 18:32:54 26.687 143.724 10.3 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 18:14:05 27.110 143.342 12.2 BONIN ISLANDS, JAPAN REGION
MAP 5.4 2010/12/21 18:03:40 27.256 143.333 9.9 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 18:00:34 27.073 143.796 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.4 2010/12/21 17:53:23 27.212 143.393 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.6 2010/12/21 17:41:27 27.080 143.297 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.6 2010/12/21 17:40:48 27.018 143.214 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.4 2010/12/21 17:39:06 27.192 143.396 10.0 BONIN ISLANDS, JAPAN REGION
MAP 7.4 2010/12/21 17:19:41 26.892 143.726 14.0 BONIN ISLANDS, JAPAN REGION

LAST EDITED AT 2:23PM ON DECEMBER 22, 2010: I removed a few other earthquakes from the list. Alaska, Puerto Rico, Central California, East Pacific Rise.

Saturday, December 18, 2010

Lunar Eclipse / Full Moon / Winter Solstice = NIGHT OF THE TRIPLE WHAMMY!!!!!

EQ Alert Update: Night of the Triple Whammy!!!

It has come to my attention that on December 21, 2010 there will be a Lunar Eclipse on the night of that Full Moon. This day, or Tuesday of this week, will also be the date of this years Winter Solstice and I am not sure exactly how often the Winter Solstice occurs on the exact day of the Full Moon, OR how often if ever the Full Moon, Winter Solstice AND a Lunar Eclipse all occur on the same date? Finally, without having known ahead of time that all three of these major geological events were about to occur on the SAME DATE, we also presently have a major earthquake event in our wake due to severe winter conditions presently occurring all across our country.

It does seem to illustrate that the seriousness of my recent prediction should climax on or about Tuesday Night of this week give or take a couple days there. Let me still say 7.1 Richters or so and add that there are some fairly important “foreshocks” occurring right this moment including this week in Malibu, Coalinga, Ukiah, and Laguna Beach/Newport Beach. DO take these movements of the tectonic plate boundary seriously! There is now as of this writing a major movement of the North American Tectonic Plate taking place and the result could be the next major earthquake for the City of Frisco, or Long Beach, Malibu, even now possibly Laguna Beach area!

I do not know how, what, or IF a Lunar Eclipse/Full Moon/Winter Solstice may have any major effect on the plate tectonics here in this situation and I only adopted the Full Moon within the last year or so, but thought it worthy overall of this update.

Of course then again, Paso Robles struck on December 23, 2003 and probably just a few days after the Winter Solstice, maybe this upcoming major shaker could be at least that large, and maybe just maybe. . . It could strike the night of the Triple Whammy!!!!!

Also a LUNAR ECLIPSE Coming??? Watch out Tuesday = Full Moon, Winter Solstice, and now a Lunar Eclipse!!!!!

Eq Guy--Looks like there is a LUNAR ECLIPSE coming, too!!!!! Full-Moon, Winter Solstice. . . . and now a Lunar Eclipse and all on December 21, 2010??? This coming Tuesday????? What is the WORST that could happen that day/night??? THIS WILL ALMOST CERTAINLY BE A MAJOR EARTHQUAKE SOMEPLACE!!! Please, everybody be watching and be aware of all of this stuff going on!!! Update coming very soon!!! EQ Guy

Friday, December 17, 2010

2-Twitters, FULL-MOON and EQUINOX Coming Very Soon!!!!!

EQAlert
Update coming like as soon as i figure out what day Full-Moon/Equinox falls, until then know a BIG Earthquake is coming!!! L.A.? S.F.? CA?

EQAlert
There is both a Full-Moon and an Equinox coming and very close to the same day! These two things CAN both contribute to earthquakes! EQ Guy

Friday, December 10, 2010

Yes, Winter Conditions ARE Getting Worse!!! Earthquake Coming!!!!!

With this next storm that now looks like it just might track across the entire Northern United States, along with lots, and lots of other snow that has fallen in just the last several hours as well as the last several days, and now deepening freeze across practically the whole country, you can count on the North American Tectonic Plate moving one way or another.

One big thing that we all need to now be watching for is the fact that if memory serves me correctly then somewhere out along our East Coast there should any moment now be a small major shaker, or perhaps medium sized earthquake is the word. About the first this happened on my watch was one very near Richmond, Virginia but others have happened and it basically just gets me wondering if this isn't the first ingrediant in the tectonic plate moving out towards the plate boundaries or the San Andreas Fault and in the case of early this year, Haiti. Is Haiti due for a major aftershock? Will the North American Tectonic Plate move in that direction? Are there any other major fault lines down in that neighborhood that are vulnerable? Where will all this new earthquake energy be released? Will our East Coast get that initial movement FIRST, and then followed by the next major earthquake that hits the world??? EQ Guy