i notice the Baja California Swarm has stopped or at least dramatically slowed during the JAPAN Swarm????? Will the earthquake energy NOW all push the Pacific Tectonic Plate back and strike California/Baja California NEXT??? Stay Tuned!!! EQ Guy
HERE IS THAT SWARM CURRENTLY AFFECTING THE JAPAN AREA:
MAP 4.7 2010/12/22 13:40:12 26.736 144.015 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 13:10:47 27.023 143.345 23.0 BONIN ISLANDS, JAPAN REGION
MAP 5.3 2010/12/22 13:01:13 27.032 143.317 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 12:41:04 26.755 143.988 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 12:26:29 26.984 143.295 10.3 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 12:19:19 26.984 143.417 10.1 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 11:40:53 26.754 143.549 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 10:29:33 26.958 143.425 9.9 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 10:27:19 26.912 143.546 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 10:07:46 27.191 143.271 10.2 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 10:02:35 26.703 143.930 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 09:46:59 26.836 143.582 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 09:11:21 26.657 143.664 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 08:43:31 26.944 143.490 10.1 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 08:07:06 27.053 143.538 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.4 2010/12/22 07:51:46 26.863 143.599 10.1 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 07:24:45 26.857 143.659 9.9 BONIN ISLANDS, JAPAN REGION
MAP 5.2 2010/12/22 06:10:38 26.868 143.627 10.6 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 05:38:49 26.711 143.560 10.0 BONIN ISLANDS, JAPAN REGION
MAP 4.8 2010/12/22 05:18:45 26.958 143.781 9.8 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/22 05:09:57 26.762 143.779 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 05:02:59 26.738 143.644 10.2 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/22 04:08:45 26.808 143.963 10.0 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/22 03:29:20 27.104 143.380 10.2 BONIN ISLANDS, JAPAN REGION
MAP 5.2 2010/12/22 03:21:07 27.084 143.389 10.1 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 03:02:12 26.791 143.768 10.0 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/22 02:27:29 27.077 143.399 9.9 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/22 02:23:45 26.698 143.784 10.1 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/22 02:17:25 26.699 143.535 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/22 01:57:13 26.929 143.757 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.2 2010/12/22 01:36:32 26.734 143.636 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.5 2010/12/22 01:31:19 26.695 143.571 15.3 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/22 01:28:58 27.044 143.434 9.5 BONIN ISLANDS, JAPAN REGION
MAP 5.3 2010/12/22 01:16:44 26.719 143.742 10.0 BONIN ISLANDS, JAPAN REGION
MAP 4.8 2010/12/22 01:11:20 27.085 143.502 10.0 BONIN ISLANDS, JAPAN REGION
MAP 4.8 2010/12/22 01:04:14 26.747 143.794 10.0 BONIN ISLANDS, JAPAN REGION
MAP 3.4 2010/12/22 00:53:57 43.151 -110.799 3.8 WYOMING
MAP 5.1 2010/12/22 00:38:07 26.850 143.777 10.0 BONIN ISLANDS, JAPAN REGION
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
MAP 5.0 2010/12/21 23:59:39 26.844 143.505 10.0 BONIN ISLANDS, JAPAN REGION
MAP 4.8 2010/12/21 23:56:10 26.846 143.234 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 23:44:55 26.887 143.619 9.8 BONIN ISLANDS, JAPAN REGION
MAP 5.2 2010/12/21 23:38:54 26.739 143.456 9.9 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/21 23:09:13 26.886 143.577 10.0 BONIN ISLANDS, JAPAN REGION
MAP 3.5 2010/12/21 22:59:13 54.391 -3.095 14.3 ENGLAND, UNITED KINGDOM
MAP 5.4 2010/12/21 22:19:58 26.791 143.727 9.7 BONIN ISLANDS, JAPAN REGION
MAP 5.3 2010/12/21 22:08:00 27.016 143.529 10.1 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 22:00:36 26.736 143.435 13.7 BONIN ISLANDS, JAPAN REGION
MAP 4.8 2010/12/21 21:43:06 26.944 143.646 10.2 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/21 21:33:51 26.637 143.497 11.4 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 21:27:18 26.776 143.840 12.2 BONIN ISLANDS, JAPAN REGION
MAP 5.3 2010/12/21 21:22:35 26.915 143.439 8.6 BONIN ISLANDS, JAPAN REGION
MAP 4.7 2010/12/21 21:15:50 26.832 143.843 11.1 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 20:59:34 26.763 143.582 10.1 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 20:52:25 26.644 143.645 10.1 BONIN ISLANDS, JAPAN REGION
MAP 5.2 2010/12/21 20:36:04 27.003 143.664 10.3 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 20:35:25 27.098 143.403 9.8 BONIN ISLANDS, JAPAN REGION
MAP 5.4 2010/12/21 20:18:44 27.087 143.246 10.5 BONIN ISLANDS, JAPAN REGION
MAP 5.3 2010/12/21 20:16:40 27.107 143.499 10.2 BONIN ISLANDS, JAPAN REGION
MAP 4.7 2010/12/21 20:00:32 27.072 143.406 10.0 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/21 19:54:14 26.911 143.902 16.7 BONIN ISLANDS, JAPAN REGION
MAP 4.9 2010/12/21 19:47:43 27.233 143.425 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 19:40:25 27.181 143.471 10.3 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 18:41:39 27.044 143.295 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/21 18:32:54 26.687 143.724 10.3 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 18:14:05 27.110 143.342 12.2 BONIN ISLANDS, JAPAN REGION
MAP 5.4 2010/12/21 18:03:40 27.256 143.333 9.9 BONIN ISLANDS, JAPAN REGION
MAP 5.1 2010/12/21 18:00:34 27.073 143.796 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.4 2010/12/21 17:53:23 27.212 143.393 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.6 2010/12/21 17:41:27 27.080 143.297 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.6 2010/12/21 17:40:48 27.018 143.214 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.4 2010/12/21 17:39:06 27.192 143.396 10.0 BONIN ISLANDS, JAPAN REGION
MAP 7.4 2010/12/21 17:19:41 26.892 143.726 14.0 BONIN ISLANDS, JAPAN REGION
LAST EDITED AT 2:23PM ON DECEMBER 22, 2010: I removed a few other earthquakes from the list. Alaska, Puerto Rico, Central California, East Pacific Rise.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.